<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OPRF Real Estate Blog</title>
	<atom:link href="http://www.oprfrealestateblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oprfrealestateblog.org</link>
	<description>Your source for all things real estate in Oak Park, River Forest and Forest Park</description>
	<pubDate>Mon, 12 Apr 2010 21:16:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Short Sale Legislation To Help Distressed Homeowners</title>
		<link>http://www.oprfrealestateblog.org/2010/04/13/new-short-sale-legislation-to-help-distressed-homeowners/</link>
		<comments>http://www.oprfrealestateblog.org/2010/04/13/new-short-sale-legislation-to-help-distressed-homeowners/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:16:43 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[Oak Park Homes]]></category>

		<category><![CDATA[Oak Park Real Estate]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[River Forest Homes]]></category>

		<category><![CDATA[River Forest Real Estate]]></category>

		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=66</guid>
		<description><![CDATA[New legislation went into effect last week to help homeowners that are “upside down” with their mortgage avoid foreclosure.  The Home Affordable Foreclosure Alternatives Program (a.k.a HAFA) gives participating banks specific guidelines, including timelines, for processing “short sale” transactions.]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2010/04/13/new-short-sale-legislation-to-help-distressed-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st Quarter 2010 Housing Data - River Forest</title>
		<link>http://www.oprfrealestateblog.org/2010/04/07/1st-quarter-2010-housing-data-river-forest/</link>
		<comments>http://www.oprfrealestateblog.org/2010/04/07/1st-quarter-2010-housing-data-river-forest/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:09:25 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
		
		<category><![CDATA[Market Reports]]></category>

		<category><![CDATA[River Forest]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Home values river forest]]></category>

		<category><![CDATA[House Values]]></category>

		<category><![CDATA[Market data]]></category>

		<category><![CDATA[Real Estate Sales]]></category>

		<category><![CDATA[Real Estate Sales Information]]></category>

		<category><![CDATA[River Forest Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=62</guid>
		<description><![CDATA[The number of single-family homes that sold in River Forest during the first quarter of 2010 (18) increased by 50% over the first quarter of 2009.  However, the average sales price of $581,166 was a 28.5% lower than Q1 of 2009 ($763,000).  ]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2010/04/07/1st-quarter-2010-housing-data-river-forest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1st Quarter 2010 Housing Data - Oak Park</title>
		<link>http://www.oprfrealestateblog.org/2010/04/02/1st-quarter-2010-housing-data/</link>
		<comments>http://www.oprfrealestateblog.org/2010/04/02/1st-quarter-2010-housing-data/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:38:16 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
		
		<category><![CDATA[Market Reports]]></category>

		<category><![CDATA[Oak Park]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Market data]]></category>

		<category><![CDATA[Oak Park Home Values]]></category>

		<category><![CDATA[Oak Park Real Estate]]></category>

		<category><![CDATA[Property Values Oak Park]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=55</guid>
		<description><![CDATA[The number of single-family homes that sold in Oak Park during the first quarter of 2010 (42) was slighlty higher the first quarter from 2009.  Further, the average sales price $407,249 was 8.1% higher than Q1 of 2009.]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2010/04/02/1st-quarter-2010-housing-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extention of First Time Home Buyer Tax Credit and Expansion of Stimulus to Current Homeowners</title>
		<link>http://www.oprfrealestateblog.org/2009/11/06/extention-of-first-time-home-buyer-tax-credit-and-expansion-of-stimulus-to-current-homeowners/</link>
		<comments>http://www.oprfrealestateblog.org/2009/11/06/extention-of-first-time-home-buyer-tax-credit-and-expansion-of-stimulus-to-current-homeowners/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:23:32 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[First Time Home Buyer]]></category>

		<category><![CDATA[Housing Stimulus]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=51</guid>
		<description><![CDATA[The soon-to-expire $8,000 First Time Home Buyer Stimulus Program has been extended until April 30th, 2010.  Further, there is a provision to that will allow many current homeowners to take advantage of the economic stimulus.]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2009/11/06/extention-of-first-time-home-buyer-tax-credit-and-expansion-of-stimulus-to-current-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Time Homeowner Stimulus Extention</title>
		<link>http://www.oprfrealestateblog.org/2009/11/02/first-time-homeowner-stimulus-extention/</link>
		<comments>http://www.oprfrealestateblog.org/2009/11/02/first-time-homeowner-stimulus-extention/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:23:45 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[Housing Stimulus]]></category>

		<category><![CDATA[Senate]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=49</guid>
		<description><![CDATA[The senate is reportedly close to an agreement that would extend the tax credit program.  Additionally, the article says the new bill will also include a tax credit for current homeowners who purchase a new home.]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2009/11/02/first-time-homeowner-stimulus-extention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Process&#8221; - Buying A Home</title>
		<link>http://www.oprfrealestateblog.org/2009/06/15/the-process-buying-a-home/</link>
		<comments>http://www.oprfrealestateblog.org/2009/06/15/the-process-buying-a-home/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:54:31 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Welcome]]></category>

		<category><![CDATA[Buying A Home]]></category>

		<category><![CDATA[Buying Real Estate]]></category>

		<category><![CDATA[How To Buy A Home]]></category>

		<category><![CDATA[How To Buy Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=45</guid>
		<description><![CDATA[I am often asked, especially by first time home-buyers, where to start and what to expect out of the home-buying experience.  Accordingly, I thought it would be a good idea to write an article regarding “The Process” of purchasing a home.]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2009/06/15/the-process-buying-a-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4th Quarter 2008 Oak Park Market Report</title>
		<link>http://www.oprfrealestateblog.org/2009/04/10/4th-quarter-2008-oak-park-market-report/</link>
		<comments>http://www.oprfrealestateblog.org/2009/04/10/4th-quarter-2008-oak-park-market-report/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:23:40 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Oak Park Real Estate Data]]></category>

		<category><![CDATA[Oak Park Real Estate Information]]></category>

		<category><![CDATA[Real Estate Sales Information]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=33</guid>
		<description><![CDATA[Here is the real estate market report for the 4th Quarter 2008 -  Oak Park.  I have also included a Year-End Insert Page.
Let us know what you think.2008 Q4 Oak Park Market Report
2008 Oak Park Market Report - Year End Insert
]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2009/04/10/4th-quarter-2008-oak-park-market-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Sale By Owner</title>
		<link>http://www.oprfrealestateblog.org/2009/04/04/21/</link>
		<comments>http://www.oprfrealestateblog.org/2009/04/04/21/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[For sale By Owner]]></category>

		<category><![CDATA[FSBO]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=21</guid>
		<description><![CDATA[Post your "For Sale By Owner" listings here.]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2009/04/04/21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Landlords:  The Good. The Bad. The Ugly</title>
		<link>http://www.oprfrealestateblog.org/2009/04/04/landlords-the-good-the-bad-the-ugly/</link>
		<comments>http://www.oprfrealestateblog.org/2009/04/04/landlords-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apartments and Rentals]]></category>

		<category><![CDATA[Forest Park Landlords]]></category>

		<category><![CDATA[Oak Park landlords]]></category>

		<category><![CDATA[River Forest Landlords]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=18</guid>
		<description><![CDATA[
Do you rent in the Oak Park area? Have you had a great experience with a landlord and want to recommend him or her to other prospective renters? Have you had a bad experience and want to give a “heads up” to your fellow renter? Well, here is the place for you. Go a head [...]]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2009/04/04/landlords-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to The OPRF Real Estate Blog</title>
		<link>http://www.oprfrealestateblog.org/2009/04/04/welcome-to-the-oprf-real-estate-blog/</link>
		<comments>http://www.oprfrealestateblog.org/2009/04/04/welcome-to-the-oprf-real-estate-blog/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Welcome]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Forest Park Real Estate]]></category>

		<category><![CDATA[Oak Park Real Estate]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[River Forest Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=14</guid>
		<description><![CDATA[
If you have been looking for a place to learn what it is going on with the real estate market in Oak Park, River Forest or Forest Park, you search is over.  This site was created by a group of local professionals from fields associated with real estate who want to provide up-to-date information [...]]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.org/2009/04/04/welcome-to-the-oprf-real-estate-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
