<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OPRF Real Estate BlogUnderstanding Real Estate News</title>
	<atom:link href="http://www.oprfrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oprfrealestateblog.com</link>
	<description>Contact John.Plepel@bairdwarner.com or (708) 790-8705 to buy or sell a home</description>
	<lastBuildDate>Tue, 17 May 2011 21:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Understanding Real Estate News</title>
		<link>http://www.oprfrealestateblog.com/2011/05/17/understanding-real-estate-news/</link>
		<comments>http://www.oprfrealestateblog.com/2011/05/17/understanding-real-estate-news/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:08:42 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=295</guid>
		<description><![CDATA[If you own a television you know that there are a lot of reports about the national real estate market.  While these reports make good headlines, it can be difficult to understand what they mean for your home or purchasing decisions.

Here is a list of the most common news reports about the real estate market:

"Real Estate sales were down (or up) last month"
"Real Estate values were down (or up) last month"
"Foreclosures were down (or up) last month"
"Home starts were down (or up) last month"
 <a href="http://www.oprfrealestateblog.com/2011/05/17/understanding-real-estate-news/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2011/05/17/understanding-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Waiting For Prices To Fall</title>
		<link>http://www.oprfrealestateblog.com/2011/02/12/the-cost-of-waiting-for-prices-to-fall/</link>
		<comments>http://www.oprfrealestateblog.com/2011/02/12/the-cost-of-waiting-for-prices-to-fall/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 16:05:35 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=246</guid>
		<description><![CDATA[I came across this article from another Real Estate Blog that I read and thought it was well written.  It is written from a national I feel this all applies to our Oak Park and River Forest real estate market &#8230; <a href="http://www.oprfrealestateblog.com/2011/02/12/the-cost-of-waiting-for-prices-to-fall/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2011/02/12/the-cost-of-waiting-for-prices-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Average Real Estate Sales Price Up in Oak Park</title>
		<link>http://www.oprfrealestateblog.com/2011/01/20/2010-average-real-estate-sales-price-up-in-oak-park/</link>
		<comments>http://www.oprfrealestateblog.com/2011/01/20/2010-average-real-estate-sales-price-up-in-oak-park/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:19:30 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Oak Park Market Data]]></category>
		<category><![CDATA[Oak Park Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=223</guid>
		<description><![CDATA[For the first time since 2007, the average sale price for single-family homes increased in 2010.  Before we declare the housing slump over, we do need to acknowledge that  <a href="http://www.oprfrealestateblog.com/2011/01/20/2010-average-real-estate-sales-price-up-in-oak-park/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2011/01/20/2010-average-real-estate-sales-price-up-in-oak-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Forest Property Declines May Be Misleading</title>
		<link>http://www.oprfrealestateblog.com/2011/01/13/river-forest-property-declines-may-be-misleading/</link>
		<comments>http://www.oprfrealestateblog.com/2011/01/13/river-forest-property-declines-may-be-misleading/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:02:36 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[River Forest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[Property values river forest]]></category>
		<category><![CDATA[River Forest Homes]]></category>
		<category><![CDATA[River Forest Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=208</guid>
		<description><![CDATA[At first glance, it appears that property values in River Forest realized another significant loss in 2010.  A closer look at the numbers, however, indicates that the largest factor in the 9.44% decrease in the Average Sales Price for River Forest Single-Family homes may be exaggerated <a href="http://www.oprfrealestateblog.com/2011/01/13/river-forest-property-declines-may-be-misleading/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2011/01/13/river-forest-property-declines-may-be-misleading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Home Sales Continue to Fall in Forest Park</title>
		<link>http://www.oprfrealestateblog.com/2011/01/12/average-home-sales-continue-to-fall-in-forest-park/</link>
		<comments>http://www.oprfrealestateblog.com/2011/01/12/average-home-sales-continue-to-fall-in-forest-park/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:01:59 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[forest park homes]]></category>
		<category><![CDATA[Forest Park Real Estate]]></category>
		<category><![CDATA[home values forest park]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[Property Values forest park]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=200</guid>
		<description><![CDATA[The Forest Park Real Estate Market was a little late to the overall real estate market downturn, holding property values steady in 2007 and 2008 when many communities were showing significant losses.  Unfortunately for local homeowners, like myself, we more than made up for lost time <a href="http://www.oprfrealestateblog.com/2011/01/12/average-home-sales-continue-to-fall-in-forest-park/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2011/01/12/average-home-sales-continue-to-fall-in-forest-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sales Price in Riverside Up 6.3% in 2010</title>
		<link>http://www.oprfrealestateblog.com/2011/01/11/average-sales-price-in-riverside-up-6-3-in-2010/</link>
		<comments>http://www.oprfrealestateblog.com/2011/01/11/average-sales-price-in-riverside-up-6-3-in-2010/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:38:25 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[home sales riverside]]></category>
		<category><![CDATA[Riverside homes]]></category>
		<category><![CDATA[riverside market data]]></category>
		<category><![CDATA[riverside property values]]></category>
		<category><![CDATA[Riverside Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=189</guid>
		<description><![CDATA[After two years of falling property values, the average sale price for a single-family home in Riverside rose 6.3% to $430,108.  Additionally, the number of homes that sold in the 2010, which has decreased every year since 2004, also increased. <a href="http://www.oprfrealestateblog.com/2011/01/11/average-sales-price-in-riverside-up-6-3-in-2010/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2011/01/11/average-sales-price-in-riverside-up-6-3-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; The Year Real Estate Returns to Normal??</title>
		<link>http://www.oprfrealestateblog.com/2010/12/29/2011-the-year-real-estate-returns-to-normal/</link>
		<comments>http://www.oprfrealestateblog.com/2010/12/29/2011-the-year-real-estate-returns-to-normal/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:49:38 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oak Park Real Estate]]></category>
		<category><![CDATA[River Forest Real Estate]]></category>
		<category><![CDATA[Riverside Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=180</guid>
		<description><![CDATA[This is the year that normalcy returns to real estate. People will buy and sell based on the desire for a better life for themselves and their families. They will realize that is the true value of homeownership and they will be willing to pay for that value. <a href="http://www.oprfrealestateblog.com/2010/12/29/2011-the-year-real-estate-returns-to-normal/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2010/12/29/2011-the-year-real-estate-returns-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Sellers:  Welcome to the Spring Market</title>
		<link>http://www.oprfrealestateblog.com/2010/12/23/attention-sellers-welcome-to-the-spring-market/</link>
		<comments>http://www.oprfrealestateblog.com/2010/12/23/attention-sellers-welcome-to-the-spring-market/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:18:24 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forest Park Real Estate]]></category>
		<category><![CDATA[Oak Park Real Estate]]></category>
		<category><![CDATA[River Forest Real Estate]]></category>
		<category><![CDATA[Riverside Real Estate]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Spring Real Estate market]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.com/?p=181</guid>
		<description><![CDATA[The bottom line is that although the Spring may seem far away it will be here much faster than you think.  In most years I usually say that the unofficial start of the Spring Real Estate market is basically Valentine’s Day (mid February).  With all of the uncertainty of how things will play out, I am recommending that serious sellers have their homes on the market in mid-January.
 <a href="http://www.oprfrealestateblog.com/2010/12/23/attention-sellers-welcome-to-the-spring-market/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2010/12/23/attention-sellers-welcome-to-the-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Policy Impacting Mortgage Rates?</title>
		<link>http://www.oprfrealestateblog.com/2010/12/07/new-tax-policy-impacting-mortgage-rates/</link>
		<comments>http://www.oprfrealestateblog.com/2010/12/07/new-tax-policy-impacting-mortgage-rates/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:09:43 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Oak Park Real Estate]]></category>
		<category><![CDATA[real estate market data]]></category>
		<category><![CDATA[River Forest Real Estate]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=73</guid>
		<description><![CDATA[What is good for the economy is not always good for mortgage rates.  According to Charles Jones, Mortgage Consultant with Baird &#038; Warner Financial, "Mortgage Bonds are trading sharply lower on news that our present income rates... will now be extended for an additional two years."  The price of Mortgage Bonds moves inversely to mortgage rates. 
 <a href="http://www.oprfrealestateblog.com/2010/12/07/new-tax-policy-impacting-mortgage-rates/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2010/12/07/new-tax-policy-impacting-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the best to Buy AND Sell?</title>
		<link>http://www.oprfrealestateblog.com/2010/10/29/is-this-the-best-to-buy-and-sell/</link>
		<comments>http://www.oprfrealestateblog.com/2010/10/29/is-this-the-best-to-buy-and-sell/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:54:37 +0000</pubDate>
		<dc:creator>John Plepel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Market data]]></category>
		<category><![CDATA[Oak Park Real Estate]]></category>
		<category><![CDATA[River Forest Real Estate]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[Should I sell my home now]]></category>

		<guid isPermaLink="false">http://www.oprfrealestateblog.org/?p=71</guid>
		<description><![CDATA[Perhaps for the first time in American real estate history, you must buy now and you must sell now. How can this be? Because what is important to the buyer is different than what is important to the seller. Let us explain.
 <a href="http://www.oprfrealestateblog.com/2010/10/29/is-this-the-best-to-buy-and-sell/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.oprfrealestateblog.com/2010/10/29/is-this-the-best-to-buy-and-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

